Product Dollar Sales Dollar Share of SubCategory Unit Sales Price per Unit Manufacturer Name Standard Hierarchy Level
 Current  %Change vs YA  Current   Change vs YA   Current  %Change vs YA  Current   Change vs YA  Current Current
HOUSEHOLD CLEANER $4,613,513,650 4.6% 1,219,158,001 -1.7% $3.78 $0.23 CATEGORY
  ALL PURPOSE CLEANER/DISINFECTANT $1,761,924,390 4.8% 100.00 0.00 496,615,618 -1.6% $3.55 $0.22 SUBCATEGORY
      CLOROX CO-ALL PURPOSE CLEANER/DISINFECTANT $449,746,412 1.3% 25.53 -0.87 113,367,505 -1.4% $3.97 $0.11 CLOROX CO MANUFACTURER
      PROCTER & GAMBLE-ALL PURPOSE CLEANER/DISINFECTANT $311,065,386 35.2% 17.65 3.98 69,851,892 25.5% $4.45 $0.32 PROCTER & GAMBLE MANUFACTURER
      COLGATE PALMOLIVE CO-ALL PURPOSE CLEANER/DISINFECTANT $206,110,049 3.4% 11.70 -0.15 64,221,943 1.2% $3.21 $0.07 COLGATE PALMOLIVE CO MANUFACTURER
      RECKITT BENCKISER INC-ALL PURPOSE CLEANER/DISINFECTANT $181,377,139 -17.9% 10.29 -2.85 56,970,960 -22.1% $3.18 $0.16 RECKITT BENCKISER INC MANUFACTURER
      PRIVATE LABEL-ALL PURPOSE CLEANER/DISINFECTANT $121,668,810 -4.3% 6.91 -0.65 52,739,843 -9.2% $2.31 $0.12 PRIVATE LABEL MANUFACTURER
  SPRAY DISINFECTANT $744,685,750 38.5% 100.00 0.00 134,192,450 34.8% $5.55 $0.15 SUBCATEGORY
      RECKITT BENCKISER INC-SPRAY DISINFECTANT $632,600,375 44.3% 84.95 3.42 103,820,682 44.5% $6.09 -$0.01 RECKITT BENCKISER INC MANUFACTURER
      PRIVATE LABEL-SPRAY DISINFECTANT $61,147,338 -12.9% 8.21 -4.84 18,487,157 -14.8% $3.31 $0.07 PRIVATE LABEL MANUFACTURER
      EON MIST LLC-SPRAY DISINFECTANT $9,323,430 251.1% 1.25 0.76 2,497,777 294.6% $3.73 -$0.46 EON MIST LLC MANUFACTURER
      SEVENTH GENERATION-SPRAY DISINFECTANT $8,560,318 -12.9% 1.15 -0.68 1,421,346 -10.1% $6.02 -$0.19 SEVENTH GENERATION MANUFACTURER
      CLEAN CONTROL CORP-SPRAY DISINFECTANT $6,186,046 -26.5% 0.83 -0.73 638,371 -29.7% $9.69 $0.42 CLEAN CONTROL CORP MANUFACTURER
  TOILET BOWL CLEANER/DEODORIZER $604,680,353 -2.4% 100.00 0.00 200,850,248 -6.0% $3.01 $0.11 SUBCATEGORY
      RECKITT BENCKISER INC-TOILET BOWL CLEANER/DEODORIZER $213,176,465 -3.9% 35.25 -0.57 58,055,641 -8.2% $3.67 $0.16 RECKITT BENCKISER INC MANUFACTURER
      CLOROX CO-TOILET BOWL CLEANER/DEODORIZER $176,459,775 -3.1% 29.18 -0.21 49,413,418 -6.7% $3.57 $0.13 CLOROX CO MANUFACTURER
      S C JOHNSON & SON INC-TOILET BOWL CLEANER/DEODORIZER $63,070,020 1.1% 10.43 0.36 18,324,899 -5.0% $3.44 $0.21 S C JOHNSON & SON INC MANUFACTURER
      WILLERT HOME PRODS INC-TOILET BOWL CLEANER/DEODORIZER $46,842,352 10.5% 7.75 0.90 35,298,234 1.4% $1.33 $0.11 WILLERT HOME PRODS INC MANUFACTURER
      PRIVATE LABEL-TOILET BOWL CLEANER/DEODORIZER $42,493,050 13.1% 7.03 0.96 20,208,316 18.5% $2.10 -$0.10 PRIVATE LABEL MANUFACTURER
  NONABRASIVE TUB/TILE CLEANER $403,620,406 -16.3% 100.00 0.00 112,612,444 -19.6% $3.58 $0.14 SUBCATEGORY
      S C JOHNSON & SON INC-NONABRASIVE TUB/TILE CLEANER $106,961,581 -24.6% 26.50 -2.95 26,618,307 -24.0% $4.02 -$0.03 S C JOHNSON & SON INC MANUFACTURER
      CLOROX CO-NONABRASIVE TUB/TILE CLEANER $86,706,291 -24.1% 21.48 -2.23 22,606,705 -25.0% $3.84 $0.05 CLOROX CO MANUFACTURER
      CHURCH & DWIGHT CO INC-NONABRASIVE TUB/TILE CLEANER $81,922,858 15.0% 20.30 5.51 24,761,096 11.0% $3.31 $0.11 CHURCH & DWIGHT CO INC MANUFACTURER
      RECKITT BENCKISER INC-NONABRASIVE TUB/TILE CLEANER $35,999,395 -29.2% 8.92 -1.63 10,317,903 -33.4% $3.49 $0.21 RECKITT BENCKISER INC MANUFACTURER
      JELMAR-NONABRASIVE TUB/TILE CLEANER $20,378,398 5.9% 5.05 1.06 4,331,938 5.5% $4.70 $0.02 JELMAR MANUFACTURER
  DRAIN CLEANER $342,763,939 -3.7% 100.00 0.00 59,719,606 -5.7% $5.74 $0.12 SUBCATEGORY
      S C JOHNSON & SON INC-DRAIN CLEANER $172,816,020 -8.2% 50.42 -2.46 26,909,728 -9.9% $6.42 $0.12 S C JOHNSON & SON INC MANUFACTURER
      CLOROX CO-DRAIN CLEANER $86,093,514 -11.6% 25.12 -2.23 13,316,011 -17.0% $6.47 $0.40 CLOROX CO MANUFACTURER
      PRIVATE LABEL-DRAIN CLEANER $30,926,346 30.6% 9.02 2.37 6,835,765 22.5% $4.52 $0.28 PRIVATE LABEL MANUFACTURER
      SCOTCH CORP-DRAIN CLEANER $15,769,402 17.5% 4.60 0.83 3,385,496 18.7% $4.66 -$0.05 SCOTCH CORP MANUFACTURER
      JONES STEPHENS CORP-DRAIN CLEANER $4,888,305 0.4% 1.43 0.06 428,708 -1.4% $11.40 $0.20 JONES STEPHENS CORP MANUFACTURER
  OVEN/APPLIANCE CLEANER/DEGREASER $245,012,846 5.6% 100.00 0.00 48,485,574 1.9% $5.05 $0.18 SUBCATEGORY
      RECKITT BENCKISER INC-OVEN/APPLIANCE CLEANER/DEGREASER $58,254,940 2.1% 23.78 -0.81 12,585,336 1.3% $4.63 $0.04 RECKITT BENCKISER INC MANUFACTURER
      WHIRLPOOL CORP-OVEN/APPLIANCE CLEANER/DEGREASER $32,225,042 10.2% 13.15 0.55 3,456,596 10.0% $9.32 $0.02 WHIRLPOOL CORP MANUFACTURER
      WEIMAN PRODS LLC-OVEN/APPLIANCE CLEANER/DEGREASER $31,319,782 -1.7% 12.78 -0.94 6,907,713 -2.3% $4.53 $0.03 WEIMAN PRODS LLC MANUFACTURER
      PRIVATE LABEL-OVEN/APPLIANCE CLEANER/DEGREASER $24,643,039 6.1% 10.06 0.05 5,589,310 -0.7% $4.41 $0.28 PRIVATE LABEL MANUFACTURER
      SUMMIT BRANDS-OVEN/APPLIANCE CLEANER/DEGREASER $21,263,575 11.3% 8.68 0.44 5,702,520 12.8% $3.73 -$0.05 SUMMIT BRANDS MANUFACTURER
  GLASS CLEANER/AMMONIA $221,471,790 -2.9% 100.00 0.00 71,111,380 -5.4% $3.11 $0.08 SUBCATEGORY
      S C JOHNSON & SON INC-GLASS CLEANER/AMMONIA $111,543,588 -8.0% 50.36 -2.84 26,334,918 -5.0% $4.24 -$0.14 S C JOHNSON & SON INC MANUFACTURER
      CLAIRE SPRAYWAY INC-GLASS CLEANER/AMMONIA $52,286,628 16.2% 23.61 3.88 19,927,448 6.7% $2.62 $0.21 CLAIRE SPRAYWAY INC MANUFACTURER
      PRIVATE LABEL-GLASS CLEANER/AMMONIA $35,956,995 -13.5% 16.24 -2.00 18,026,075 -16.1% $1.99 $0.06 PRIVATE LABEL MANUFACTURER
      METHOD PRODS INC-GLASS CLEANER/AMMONIA $4,428,719 13.0% 2.00 0.28 1,184,198 12.3% $3.74 $0.02 METHOD PRODS INC MANUFACTURER
      RECKITT BENCKISER INC-GLASS CLEANER/AMMONIA $3,611,368 -8.1% 1.63 -0.09 1,450,599 -9.7% $2.49 $0.04 RECKITT BENCKISER INC MANUFACTURER
  SPECIALTY CLEANER/POLISH $136,772,178 17.6% 100.00 0.00 23,610,663 11.4% $5.79 $0.31 SUBCATEGORY
      WEIMAN PRODS LLC-SPECIALTY CLEANER/POLISH $33,204,459 4.1% 24.28 -3.15 6,317,489 4.3% $5.26 -$0.01 WEIMAN PRODS LLC MANUFACTURER
      VI JON LABS INC-SPECIALTY CLEANER/POLISH $22,636,063 287.2% 16.55 11.52 2,975,589 252.4% $7.61 $0.68 VI JON LABS INC MANUFACTURER
      FALCON SAFETY PRODS INC-SPECIALTY CLEANER/POLISH $10,286,528 33.1% 7.52 0.88 1,277,596 29.1% $8.05 $0.24 FALCON SAFETY PRODS INC MANUFACTURER
      METHOD PRODS INC-SPECIALTY CLEANER/POLISH $8,577,466 -2.9% 6.27 -1.33 1,269,207 -1.8% $6.76 -$0.08 METHOD PRODS INC MANUFACTURER
      CONNOISSEURS PRODS CORP-SPECIALTY CLEANER/POLISH $6,395,497 -3.8% 4.68 -1.04 1,206,788 -4.0% $5.30 $0.02 CONNOISSEURS PRODS CORP MANUFACTURER
  ABRASIVE TUB/TILE CLEANER $105,561,800 -5.0% 100.00 0.00 62,541,914 -6.2% $1.69 $0.02 SUBCATEGORY
      KIK INTL INC-ABRASIVE TUB/TILE CLEANER $32,540,809 -8.8% 30.83 -1.29 29,246,694 -11.2% $1.11 $0.03 KIK INTL INC MANUFACTURER
      THE DIAL CORP-ABRASIVE TUB/TILE CLEANER $30,463,544 -11.1% 28.86 -1.98 8,303,604 -10.9% $3.67 -$0.01 THE DIAL CORP MANUFACTURER
      SERVAAS LABS INC-ABRASIVE TUB/TILE CLEANER $23,723,787 8.7% 22.47 2.84 10,558,036 8.7% $2.25 $0.00 SERVAAS LABS INC MANUFACTURER
      COLGATE PALMOLIVE CO-ABRASIVE TUB/TILE CLEANER $11,911,050 1.4% 11.28 0.72 12,336,324 0.4% $0.97 $0.01 COLGATE PALMOLIVE CO MANUFACTURER
      UNELKO CORP-ABRASIVE TUB/TILE CLEANER $3,368,725 -23.0% 3.19 -0.74 341,072 -24.8% $9.88 $0.23 UNELKO CORP MANUFACTURER
  LIME/RUST REMOVER $47,018,499 4.2% 100.00 0.00 9,417,909 4.8% $4.99 -$0.03 SUBCATEGORY
      JELMAR-LIME/RUST REMOVER $18,222,151 -5.2% 38.76 -3.86 3,291,320 -2.3% $5.54 -$0.17 JELMAR MANUFACTURER
      RECKITT BENCKISER INC-LIME/RUST REMOVER $14,861,265 -4.2% 31.61 -2.79 3,522,177 -3.3% $4.22 -$0.04 RECKITT BENCKISER INC MANUFACTURER
      SUMMIT BRANDS-LIME/RUST REMOVER $4,567,622 10.5% 9.71 0.55 788,182 11.9% $5.80 -$0.08 SUMMIT BRANDS MANUFACTURER
      WILLIAM K WESTLEY CO-LIME/RUST REMOVER $4,426,974 195.7% 9.42 6.10 838,463 182.5% $5.28 $0.24 WILLIAM K WESTLEY CO MANUFACTURER
      WHINK PRODS CO-LIME/RUST REMOVER $3,462,681 4.2% 7.36 0.00 673,053 3.0% $5.14 $0.06 WHINK PRODS CO MANUFACTURER
  CHIMNEY CLEANER/SOOT REMOVER $1,699 36.5% 100.00 0.00 195 -57.4% $8.70 $5.99 SUBCATEGORY
      MEECO MFG INC-CHIMNEY CLEANER/SOOT REMOVER $1,600 103.5% 94.18 31.00 149 -6.0% $10.76 $5.79 MEECO MFG INC MANUFACTURER
      RUTLAND FIRE CLAY CO-CHIMNEY CLEANER/SOOT REMOVER $99 -78.4% 5.82 -31.00 47 -84.5% $2.12 $0.60 RUTLAND FIRE CLAY CO MANUFACTURER
HOUSEHOLD CLEANER CLOTHS $1,471,680,605 16.6% 383,781,825 31.3% $3.83 -$0.48 CATEGORY
  CLOTH ALL PURPOSE CLEANER $1,440,374,268 17.4% 100.00 0.00 375,715,698 32.6% $3.83 -$0.50 SUBCATEGORY
      CLOROX CO-CLOTH ALL PURPOSE CLEANER $524,290,317 5.6% 36.40 -4.10 122,870,325 21.2% $4.27 -$0.63 CLOROX CO MANUFACTURER
      RECKITT BENCKISER INC-CLOTH ALL PURPOSE CLEANER $348,032,047 42.1% 24.16 4.20 77,940,871 43.4% $4.47 -$0.04 RECKITT BENCKISER INC MANUFACTURER
      PRIVATE LABEL-CLOTH ALL PURPOSE CLEANER $312,478,783 -10.9% 21.69 -6.92 96,477,431 2.5% $3.24 -$0.49 PRIVATE LABEL MANUFACTURER
      S C JOHNSON & SON INC-CLOTH ALL PURPOSE CLEANER $20,976,054 -22.8% 1.46 -0.76 4,906,586 -29.0% $4.28 $0.34 S C JOHNSON & SON INC MANUFACTURER
      ZURU SINGAPORE PTE LTD-CLOTH ALL PURPOSE CLEANER $16,692,731 145.4% 1.16 0.60 8,888,220 417.7% $1.88 -$2.08 ZURU SINGAPORE PTE LTD MANUFACTURER
  CLOTH METAL CLEANER $16,427,937 -2.7% 100.00 0.00 3,756,835 -0.8% $4.37 -$0.09 SUBCATEGORY
      WEIMAN PRODS LLC-CLOTH METAL CLEANER $12,670,218 -1.4% 77.13 1.02 3,167,226 1.0% $4.00 -$0.10 WEIMAN PRODS LLC MANUFACTURER
      CONNOISSEURS PRODS CORP-CLOTH METAL CLEANER $2,920,362 -13.6% 17.78 -2.24 444,488 -15.7% $6.57 $0.15 CONNOISSEURS PRODS CORP MANUFACTURER
      PRIVATE LABEL-CLOTH METAL CLEANER $589,264 43.7% 3.59 1.16 90,436 36.8% $6.52 $0.31 PRIVATE LABEL MANUFACTURER
      DELTA CARBONA-CLOTH METAL CLEANER $134,473 6.6% 0.82 0.07 41,895 2.0% $3.21 $0.14 DELTA CARBONA MANUFACTURER
      W J HAGERTY & SONS LTD INC-CLOTH METAL CLEANER $59,599 14.5% 0.36 0.05 3,819 11.1% $15.60 $0.46 W J HAGERTY & SONS LTD INC MANUFACTURER
  CLOTH FURNITURE POLISH/CLEANER $9,642,015 -34.8% 100.00 0.00 2,466,529 -34.3% $3.91 -$0.04 SUBCATEGORY
      WEIMAN PRODS LLC-CLOTH FURNITURE POLISH/CLEANER $4,985,335 -11.5% 51.70 13.65 1,282,086 -9.4% $3.89 -$0.09 WEIMAN PRODS LLC MANUFACTURER
      S C JOHNSON & SON INC-CLOTH FURNITURE POLISH/CLEANER $3,400,647 -55.9% 35.27 -16.80 776,059 -57.8% $4.38 $0.19 S C JOHNSON & SON INC MANUFACTURER
      PRIVATE LABEL-CLOTH FURNITURE POLISH/CLEANER $859,081 -16.0% 8.91 2.00 305,683 -15.0% $2.81 -$0.03 PRIVATE LABEL MANUFACTURER
      CONNOISSEURS PRODS CORP-CLOTH FURNITURE POLISH/CLEANER $243,474 21.5% 2.53 1.17 47,704 19.5% $5.10 $0.08 CONNOISSEURS PRODS CORP MANUFACTURER
      GUARDSMAN CHEM INC-CLOTH FURNITURE POLISH/CLEANER $64,455 1.1% 0.67 0.24 13,664 0.2% $4.72 $0.04 GUARDSMAN CHEM INC MANUFACTURER
  CLOTH GLASS CLEANER $5,219,416 47.4% 100.00 0.00 1,841,288 24.9% $2.83 $0.43 SUBCATEGORY
      CLAIRE SPRAYWAY INC-CLOTH GLASS CLEANER $2,130,689 27.3% 40.82 -6.42 865,700 23.7% $2.46 $0.07 CLAIRE SPRAYWAY INC MANUFACTURER
      PRIVATE LABEL-CLOTH GLASS CLEANER $1,712,717 26.7% 32.81 -5.34 356,251 -3.0% $4.81 $1.13 PRIVATE LABEL MANUFACTURER
      NICE PAK PRODS INC-CLOTH GLASS CLEANER $946,881 18.14 18.14 270,415 $3.50 $3.50 NICE PAK PRODS INC MANUFACTURER
      NOTCH NOVELTY CO-CLOTH GLASS CLEANER $135,648 72.5% 2.60 0.38 137,988 72.1% $0.98 $0.00 NOTCH NOVELTY CO MANUFACTURER
      FRONTLINE PRODS INC FLP LLC-CLOTH GLASS CLEANER $118,271 -18.6% 2.27 -1.83 125,405 -23.4% $0.94 $0.06 FRONTLINE PRODS INC FLP LLC MANUFACTURER
  CLOTH SCOURING CLEANER $16,969 -54.6% 100.00 0.00 1,476 -58.6% $11.50 $1.02 SUBCATEGORY
      ENVIRO PRODS LTD-CLOTH SCOURING CLEANER $16,969 -54.6% 100.00 0.00 1,476 -58.6% $11.50 $1.02 ENVIRO PRODS LTD MANUFACTURER
          ECO CLOTH-CLOTH SCOURING CLEANER $16,969 -54.6% 100.00 0.00 1,476 -58.6% $11.50 $1.02 ENVIRO PRODS LTD BRAND
DISH DETERGENT $3,308,170,592 -1.2% 741,879,372 -10.8% $4.46 $0.43 CATEGORY
  MANUAL DISH DETERGENT $1,866,324,683 -0.8% 100.00 0.00 554,121,623 -11.9% $3.37 $0.38 SUBCATEGORY
      PROCTER & GAMBLE-MANUAL DISH DETERGENT $1,221,133,308 11.2% 65.43 7.06 312,571,852 -1.5% $3.91 $0.45 PROCTER & GAMBLE MANUFACTURER
      COLGATE PALMOLIVE CO-MANUAL DISH DETERGENT $400,675,760 -20.2% 21.47 -5.23 164,015,984 -24.9% $2.44 $0.14 COLGATE PALMOLIVE CO MANUFACTURER
      PRIVATE LABEL-MANUAL DISH DETERGENT $111,226,814 -13.6% 5.96 -0.89 36,965,921 -21.2% $3.01 $0.26 PRIVATE LABEL MANUFACTURER
      THE CALDREA CO-MANUAL DISH DETERGENT $42,485,329 -8.4% 2.28 -0.19 9,755,177 -6.3% $4.36 -$0.10 THE CALDREA CO MANUFACTURER
      SEVENTH GENERATION-MANUAL DISH DETERGENT $35,661,650 -17.2% 1.91 -0.38 10,338,005 -14.3% $3.45 -$0.12 SEVENTH GENERATION MANUFACTURER
  DISHWASHER DETERGENT/ADDITIVE $1,441,845,909 -1.8% 100.00 0.00 187,757,749 -7.6% $7.68 $0.46 SUBCATEGORY
      PROCTER & GAMBLE-DISHWASHER DETERGENT/ADDITIVE $886,915,551 2.3% 61.51 2.47 103,923,819 0.4% $8.53 $0.16 PROCTER & GAMBLE MANUFACTURER
      RECKITT BENCKISER INC-DISHWASHER DETERGENT/ADDITIVE $353,441,117 -5.4% 24.51 -0.94 43,307,734 -15.0% $8.16 $0.83 RECKITT BENCKISER INC MANUFACTURER
      PRIVATE LABEL-DISHWASHER DETERGENT/ADDITIVE $120,956,100 -17.8% 8.39 -1.64 26,732,602 -19.0% $4.52 $0.07 PRIVATE LABEL MANUFACTURER
      SEVENTH GENERATION-DISHWASHER DETERGENT/ADDITIVE $26,283,732 -7.5% 1.82 -0.11 3,598,944 -12.3% $7.30 $0.38 SEVENTH GENERATION MANUFACTURER
      ENVIROCON TECH INC-DISHWASHER DETERGENT/ADDITIVE $20,245,660 -11.9% 1.40 -0.16 3,385,850 -20.0% $5.98 $0.55 ENVIROCON TECH INC MANUFACTURER
FLOOR CLEANERS/WAX REMOVERS $284,821,812 5.1% 43,035,177 1.7% $6.62 $0.22 CATEGORY
  FLOOR CLEANERS/WAXES/WAX REMOVERS $284,821,812 5.1% 100.00 0.00 43,035,177 1.7% $6.62 $0.22 SUBCATEGORY
      PROCTER & GAMBLE-FLOOR CLEANERS/WAXES/WAX REMOVERS $132,416,526 9.4% 46.49 1.79 20,345,615 8.9% $6.51 $0.03 PROCTER & GAMBLE MANUFACTURER
      BONAKEMI USA INC-FLOOR CLEANERS/WAXES/WAX REMOVERS $57,729,202 5.6% 20.27 0.09 5,320,947 2.5% $10.85 $0.32 BONAKEMI USA INC MANUFACTURER
      HOLLOWAY HOUSE INC-FLOOR CLEANERS/WAXES/WAX REMOVERS $21,657,919 9.4% 7.60 0.29 3,537,964 11.9% $6.12 -$0.14 HOLLOWAY HOUSE INC MANUFACTURER
      COLGATE PALMOLIVE CO-FLOOR CLEANERS/WAXES/WAX REMOVERS $16,895,550 -2.9% 5.93 -0.49 4,429,447 -2.6% $3.81 -$0.01 COLGATE PALMOLIVE CO MANUFACTURER
      BISSELL HOMECARE INC-FLOOR CLEANERS/WAXES/WAX REMOVERS $11,841,053 96.9% 4.16 1.94 875,579 77.7% $13.52 $1.32 BISSELL HOMECARE INC MANUFACTURER
FURNITURE POLISH $128,794,275 -7.2% 29,021,265 -11.8% $4.44 $0.22 CATEGORY
  FURNITURE POLISH $128,794,275 -7.2% 100.00 0.00 29,021,265 -11.8% $4.44 $0.22 SUBCATEGORY
      S C JOHNSON & SON INC-FURNITURE POLISH $76,255,323 -7.5% 59.21 -0.20 14,756,440 -13.7% $5.17 $0.35 S C JOHNSON & SON INC MANUFACTURER
      NAKOMA PRODS LLC-FURNITURE POLISH $14,840,760 1.8% 11.52 1.02 4,121,359 -4.8% $3.60 $0.24 NAKOMA PRODS LLC MANUFACTURER
      RECKITT BENCKISER INC-FURNITURE POLISH $10,062,098 5.3% 7.81 0.93 2,313,687 5.0% $4.35 $0.01 RECKITT BENCKISER INC MANUFACTURER
      PRIVATE LABEL-FURNITURE POLISH $7,969,969 -27.6% 6.19 -1.75 3,331,106 -22.5% $2.39 -$0.17 PRIVATE LABEL MANUFACTURER
      CHURCH & DWIGHT CO INC-FURNITURE POLISH $6,145,765 -16.3% 4.77 -0.52 1,570,241 -17.0% $3.91 $0.03 CHURCH & DWIGHT CO INC MANUFACTURER
RUG/UPHOLSTERY/FABRIC TREATMT $728,048,916 1.1% 148,527,927 -3.4% $4.90 $0.22 CATEGORY
  RUG/UPHOLSTERY CLEANER/DEODORIZER $728,048,916 1.1% 100.00 0.00 148,527,927 -3.4% $4.90 $0.22 SUBCATEGORY
      PROCTER & GAMBLE-RUG/UPHOLSTERY CLEANER/DEODORIZER $208,477,799 -3.9% 28.64 -1.48 41,199,573 -6.8% $5.06 $0.15 PROCTER & GAMBLE MANUFACTURER
      BISSELL HOMECARE INC-RUG/UPHOLSTERY CLEANER/DEODORIZER $133,502,649 16.0% 18.34 2.36 14,641,556 7.5% $9.12 $0.67 BISSELL HOMECARE INC MANUFACTURER
      RECKITT BENCKISER INC-RUG/UPHOLSTERY CLEANER/DEODORIZER $90,491,312 -1.7% 12.43 -0.35 14,418,470 0.8% $6.28 -$0.16 RECKITT BENCKISER INC MANUFACTURER
      CHURCH & DWIGHT CO INC-RUG/UPHOLSTERY CLEANER/DEODORIZER $69,724,365 7.7% 9.58 0.59 31,007,673 3.3% $2.25 $0.09 CHURCH & DWIGHT CO INC MANUFACTURER
      PRIVATE LABEL-RUG/UPHOLSTERY CLEANER/DEODORIZER $39,640,069 -8.2% 5.44 -0.55 8,524,000 -15.2% $4.65 $0.35 PRIVATE LABEL MANUFACTURER
SPONGES & SCOURING PADS $659,081,858 -1.9% 230,180,477 -5.6% $2.86 $0.11 CATEGORY
  SPONGE/SCOURING SPONGE $485,860,787 -0.2% 100.00 0.00 159,676,415 -3.9% $3.04 $0.11 SUBCATEGORY
      3M-SPONGE/SCOURING SPONGE $298,744,809 -6.9% 61.49 -4.45 78,824,284 -9.4% $3.79 $0.10 3M MANUFACTURER
      PRIVATE LABEL-SPONGE/SCOURING SPONGE $82,313,851 1.9% 16.94 0.35 40,967,377 0.3% $2.01 $0.03 PRIVATE LABEL MANUFACTURER
      SCRUB DADDY INC-SPONGE/SCOURING SPONGE $37,740,390 71.4% 7.77 3.24 10,008,470 70.9% $3.77 $0.01 SCRUB DADDY INC MANUFACTURER
      BRADSHAW HOME-SPONGE/SCOURING SPONGE $18,472,193 1.9% 3.80 0.08 7,170,280 -13.1% $2.58 $0.38 BRADSHAW HOME MANUFACTURER
      ARMALY SPONGE CO-SPONGE/SCOURING SPONGE $8,541,021 -16.8% 1.76 -0.35 5,320,153 -19.7% $1.61 $0.05 ARMALY SPONGE CO MANUFACTURER
  SCOURING PAD $173,221,071 -6.2% 100.00 0.00 70,504,062 -9.2% $2.46 $0.08 SUBCATEGORY
      3M-SCOURING PAD $73,683,970 -3.8% 42.54 1.07 24,216,024 -6.3% $3.04 $0.08 3M MANUFACTURER
      CLOROX CO-SCOURING PAD $30,324,482 -5.4% 17.51 0.14 9,792,756 -6.9% $3.10 $0.05 CLOROX CO MANUFACTURER
      PRIVATE LABEL-SCOURING PAD $18,804,147 -12.6% 10.86 -0.80 13,088,939 -12.3% $1.44 -$0.01 PRIVATE LABEL MANUFACTURER
      ARMALY SPONGE CO-SCOURING PAD $16,879,369 -6.8% 9.74 -0.06 7,092,492 -9.2% $2.38 $0.06 ARMALY SPONGE CO MANUFACTURER
      UNTD STATES PUMICE CO-SCOURING PAD $5,843,494 12.7% 3.37 0.57 2,823,615 12.7% $2.07 -$0.00 UNTD STATES PUMICE CO MANUFACTURER
CLEANING TOOLS/MOPS/BROOMS $2,841,520,085 6.4% 432,010,976 1.2% $6.58 $0.32 CATEGORY
  CLEANING TOOLS/MOPS/BROOMS $2,841,520,085 6.4% 100.00 0.00 432,010,976 1.2% $6.58 $0.32 SUBCATEGORY
      PROCTER & GAMBLE-CLEANING TOOLS/MOPS/BROOMS $1,047,455,089 5.8% 36.86 -0.22 128,605,379 1.9% $8.14 $0.30 PROCTER & GAMBLE MANUFACTURER
      PRIVATE LABEL-CLEANING TOOLS/MOPS/BROOMS $521,318,201 2.5% 18.35 -0.69 118,422,049 2.0% $4.40 $0.02 PRIVATE LABEL MANUFACTURER
      THE LIBMAN CO-CLEANING TOOLS/MOPS/BROOMS $256,247,141 9.2% 9.02 0.23 27,602,942 8.3% $9.28 $0.07 THE LIBMAN CO MANUFACTURER
      BRADSHAW HOME-CLEANING TOOLS/MOPS/BROOMS $202,747,543 7.7% 7.14 0.08 33,061,145 -1.4% $6.13 $0.52 BRADSHAW HOME MANUFACTURER
      FREUDENBERG HOUSEHOLD PRODS-CLEANING TOOLS/MOPS/BROOMS $187,556,976 24.5% 6.60 0.96 12,614,821 2.2% $14.87 $2.67 FREUDENBERG HOUSEHOLD PRODS MANUFACTURER